Try faces and points detection, faces analysis and recognition functions online on your images (Silverlight 4 app):
Here are few samples showing how our real-time video indexing system works:
Average faces by tags (generated from famous people database and MyFaceID project)
Gender
![]() | ![]() |
| Male (11195) | Female (3173) |
Country
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| United States (8820) | Argentina (23) | Australia (105) | Austria (65) | Belgium (30) | Brazil (47) | Canada (302) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| China (39) | Czech Republic (24) | Denmark (34) | France (424) | Germany (389) | India (54) | Ireland (104) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Israel (44) | Italy (230) | Japan (67) | Mexico (52) | Netherlands (56) | Norway (23) | Poland (28) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Portugal (30) | Russia (120) | South Africa (33) | Spain (70) | Sweden (60) | Switzerland (40) | United Kingdom (1508) |
Zodiac sign
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Aquarius (1125) | Piscec (1874) | Aries (1094) | Taurus (1080) | Gemini (1165) | Cancer (1121) | Leo (1107) |
![]() | ![]() | ![]() | ![]() | ![]() |
| Virgo (1154) | Libra (1124) | Scorpio (1045) | Sagittarius (1070) | Capricorn (348) |
Age group
![]() | ![]() | ![]() | ![]() | ![]() |
| 16-25 (207) | 26-40 (1508) | 41-50 (1290) | 51-60 (1634) | >60 (8646) |
Ancient country
![]() | ![]() |
| Ancient Greece (23) | Ancient Rome (46) |
Orientation
![]() | ![]() | ![]() |
| Straight (10783) | Gay/Lesbian (286) | Bisexual (239) |
Ethnicity
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Native American (29) | Asian (247) | Indian (90) | Black (871) | Hispanic (334) | Middle Eastern (157) | Mixed Race (174) |
![]() |
| Caucasian/White (11646) |
Religion
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Agnostic (47) | Anglican / Episcopalian (317) | Atheist (216) | Baptist (187) | Born-Again Christian (88) | Buddhist (58) | Christian (179) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Christian Science (27) | Congregati onalist (46) | Cult (34) | Hindu (24) | Jewish (985) | Lutheran (90) | Methodist (199) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mormon (67) | Muslim (137) | Pagan (27) | Presbyterian (181) | Protestant (158) | Quaker (28) | Roman Catholic (1324) |
![]() | ![]() | ![]() |
| Russian Orthodox (23) | Scientology (36) | Unitarian (46) |
Occupation
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Activist (253) | Actor (3312) | Anthropo logist (20) | Architect (39) | Artist (84) | Astronaut (27) | Astronomer (54) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Attorney (83) | Author (759) | Auto Racing (25) | Baseball player (87) | Basketball (42) | Bassist (58) | Biologist (25) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Boxing (21) | Business (521) | Cartoonist (57) | Chef (22) | Chemist (155) | Columnist (87) | Comic (246) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Composer (206) | Computer Programmer (63) | Conductor (20) | Country Musician (86) | Criminal (155) | Critic (96) | Dancer (47) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Diplomat (184) | Doctor (134) | Drummer (64) | Economist (83) | Educator (62) | Electronic Musician (32) | Explorer (46) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fashion Designer (21) | Film Director (304) | Film/TV Producer (71) | First Lady (52) | Football (68) | Game Show Host (33) | Government (476) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Guitarist (94) | Head of State (470) | Historian (93) | Inventor (87) | Jazz Musician (56) | Journalist (272) | Judge (49) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Mathemati cian (81) | Military (278) | Model (139) | Music Producer (28) | Musician (726) | Naturalist (23) | Novelist (403) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Painter (119) | Paranormal fraud (25) | Philanthropist (29) | Philosopher (144) | Photographer (21) | Physicist (235) | Pianist (31) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Playwright (188) | Poet (374) | Politician (1520) | Pornstar (52) | Psychologist (28) | Publisher (22) | Pundit (39) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Radio Personality (87) | Rapper (82) | Relative (69) | Religion (264) | Royalty (205) | Scholar (59) | Scientist (205) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Screenwriter (40) | Sculptor (26) | Singer (454) | Soccer (39) | Sociologist (26) | Songwriter (138) | Spy (28) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Talk Show Host (72) | Tennis (32) | Terrorist (24) | TV Personality (116) | Victim (51) | Wrestling (22) |
Demo webservice:
Metadata currently generated by webservice:
- faces (position, size, angle)
- face points (8 standard, 86 pro)
- cropped face images
- face recognition keys generation, comparison functions (identification, similarity)
- gender, age, ethnicity, smile, glasses, mustache and beard detection (beta version)
- extended measurements: face and facial features shape, hair and skin color, facial hair detection, hairstyle detection, background color and clothes color detection.
Webservice help page
Sample webservice client (including C# source code, .Net 4.0)
Webservice provided without any guarantee and can be used freely for non-commercial projects, education or evaluation purposes.
api_key: d45fd466-51e2-4701-8da8-04351c872236
api_secret: 171e8465-f548-401d-b63b-caf0dc28df5f
for extended set of measurements, such as face shape, hairstyle, colors, switch to following key/secret (warning - processing time will increase):
api_key: dfc5a82a-fae5-400b-97d7-7780d2c8f68a
api_secret: d985e3d9-4694-4470-88ee-db3e8aba48be
Here you will find different area measurements IDs and their approximate location around the face:
Metadata currently generated by webservice:
- faces (position, size, angle)
- face points (8 standard, 86 pro)
- cropped face images
- face recognition keys generation, comparison functions (identification, similarity)
- gender, age, ethnicity, smile, glasses, mustache and beard detection (beta version)
- extended measurements: face and facial features shape, hair and skin color, facial hair detection, hairstyle detection, background color and clothes color detection.
Webservice help page
Sample webservice client (including C# source code, .Net 4.0)
Webservice provided without any guarantee and can be used freely for non-commercial projects, education or evaluation purposes.
api_key: d45fd466-51e2-4701-8da8-04351c872236
api_secret: 171e8465-f548-401d-b63b-caf0dc28df5f
for extended set of measurements, such as face shape, hairstyle, colors, switch to following key/secret (warning - processing time will increase):
api_key: dfc5a82a-fae5-400b-97d7-7780d2c8f68a
api_secret: d985e3d9-4694-4470-88ee-db3e8aba48be
Here you will find different area measurements IDs and their approximate location around the face:
| 88 130 110 | forehead/hair layer top |
| 90 128 108 | forehead/hair layer b+7 |
| 92 126 106 | forehead/hair layer b+6 |
| 94 124 104 | forehead/hair layer b+5 |
| 96 118 120 122 102 | forehead/hair layer b+4 |
| 112 116 114 | forehead/hair layer b+3 |
| 68 100 80 | forehead/hair layer b+2 |
| 70 98 78 | forehead/hair layer b+1 |
| 62 64 66 72 74 76 82 84 86 | forehead/hair layer / hair line b+5 |
| 50 52 54 56 58 60 | hair line b+4 |
| 38 40 42 44 46 48 | hair line b+3 |
| 26 28 30 FACE 32 34 36 | hair line b+2 |
| 14 16 18 20 22 24 | hair line b+1 |
| 2 4 6 8 10 12 | hair line bottom |
| 154 152 154 | CLOTHES |
| 150 | BACKGROUND |













































































































































































